# The 14 enterprise layers

One track per enterprise landscape layer, plus one capability track (R14). Each track directory contains:

Author: Murali Sid (https://linkedin.com/in/muralisid)
Source: https://www.agenticarchitectureskills.com/library/layers
Published: 2026-09-18
Updated: 2026-09-18
Licence: CC BY-SA 4.0, https://creativecommons.org/licenses/by-sa/4.0/
Cite as: Murali Sid. The 14 enterprise layers. Agentic Architecture Skills. https://www.agenticarchitectureskills.com/library/layers

---


* `README.md`: the track's v0 scope inventory (finalized at kickoff with maintainer POV)
* `brief.md`: the finalized scope and the standard 13 questions applied to this layer
* `findings.md`: the answers, closing with the mandatory Cross-Cutting Concerns (C1 to C10) and Challenged Defaults sections
* `sources.md`: dated source list

Skeletons live in `_TEMPLATE/`. A track is complete only when all template sections are filled or explicitly marked N/A with justification.

## Order of work [#order-of-work]

Pilot first, then batches with a review gate after each:

| Batch                 | Tracks                                                                                               | Status                                              |
| --------------------- | ---------------------------------------------------------------------------------------------------- | --------------------------------------------------- |
| Pilot                 | R03 Integration fabric                                                                               | Complete (published 2026-08-19); template validated |
| A (foundation)        | R01 Infrastructure, R02 Data platform, R14 Agent data engineering                                    | Complete (published 2026-08-19)                     |
| B (control)           | R10 Security & identity, R11 Governance & sovereignty, R12 Observability & FinOps                    | Complete (published 2026-08-19)                     |
| C (core estate)       | R04 Systems of record, R05 LoB & OT, R06 Intelligence & learning                                     | Complete (published 2026-08-19)                     |
| D (surfaces & people) | R07 Agent platform, R08 Productivity & collaboration, R09 Experience & channels, R13 Operating model | Complete (published 2026-08-19)                     |
